Prix de l’Arc de Triomphe
The Prix de l’Arc de Triomphe is the richest flat horse race in Europe and is regarded as one of the most prestigious turf championships in the world. It takes place at Paris Longchamp over a distance of 2,400 meters (1.5 miles) on the first Sunday in October. This race is the ultimate test for middle-distance Thoroughbreds that are three years old and older.
**Origins and Naming (1919–1920)** In 1919, the Société d’Encouragement aimed to establish a new international race that would complement the Grand Prix de Paris and highlight the excellence of French breeding. Unlike other handicap races, this event was designed to allow Europe’s finest horses to compete on equal terms under weight-for-age conditions.
- The Name:** After the conclusion of World War I, the Allied forces triumphantly marched beneath the Arc de Triomphe monument on July 14, 1919. To commemorate this victory and honor the French armed forces, the race was officially named the Prix de l’Arc de Triomphe, repurposing a name that had previously been used for a minor claiming race at Longchamp. Another name that was heavily considered was the “Prix de la Victoire.”
**
- The Inaugural Race:** The first official running of the race took place on Sunday, October 3, 1920. It was won by Comrade, a three-year-old colt owned by Evremond de Saint-Alary, who claimed a prize of 150,000 francs.
Evolution and War Disruptions:
The race quickly achieved global prominence but faced profound logistical hurdles during the mid-20th century:**
- State Funding and Lotteries:** To increase prize money, the French government authorized a state-backed sweepstakes lottery associated with the race from 1936 to 1938. Funding was restored in 1949 through the Loterie Nationale, which created massive jackpots and permanently established the Arc as a high-purse global phenomenon.**
- World War II:** The Arc was completely canceled in 1939 and 1940 due to wartime conditions. In 1943 and 1944, it was safely relocated to the Le Tremblay course, where it was briefly contested over a shorter distance of 2,300 meters.**
- Modern Renovations:** The historic Longchamp home base has only been modified during major structural rebuilds. In 2016 and 2017, the race was temporarily moved to Chantilly while Longchamp underwent a multi-million euro modernization project.
All-Time Legends & Records**
- Most Successful Jockey:** Frankie Dettori holds the record for the most wins, with 6 victories. These wins were achieved on Lammtarra, Sakhee, Marienbard, Golden Horn, and Enable (twice).**
- Most Successful Trainer:** André Fabre is the leading trainer with 8 victories. His wins span from Trempolino in 1987 to Waldgeist in 2019.**
- Most Successful Owner:** The Aga Khan family holds the record for the most victories by an owner, with a total of 9 wins across multiple generations. This record was most recently extended by Princess Zahra Aga Khan’s homebred champion, Daryz.**
- ** Speed Record:** The fastest winning time in Arc history is held by the German filly Danedream, who clocked 2 minutes and 24.49 seconds in 2011.
Prix de l'Arc de Triomphe Winners
| Year | Horse | Jockey | Trainer |
|---|---|---|---|
| 2026 | Daryz | Mickaël Barzalona | Francis-Henri Graffard |
| 2025 | Daryz | Mickaël Barzalona | Francis-Henri Graffard |
| 2024 | Bluestocking | Rossa Ryan | Ralph Beckett |
| 2023 | Ace Impact | Cristian Demuro | Jean-Claude Rouget |
| 2022 | Alpinista | Luke Morris | Sir Mark Prescott |
| 2021 | Torquator Tasso | René Piechulek | Marcel Weiss |
| 2020 | Sottsass | Cristian Demuro | Jean-Claude Rouget |
| 2019 | Waldgeist | Pierre-Charles Boudot | André Fabre |
| 2018 | Enable | Frankie Dettori | John Gosden |
| 2017 | Enable | Frankie Dettori | John Gosden |
| 2016 | Found | Ryan Moore | Aidan O'Brien |
| 2015 | Golden Horn | Frankie Dettori | John Gosden |
| 2014 | Treve | Thierry Jarnet | Criquette Head-Maarek |
| 2013 | Treve | Thierry Jarnet | Criquette Head-Maarek |
| 2012 | Solemia | Olivier Peslier | Carlos Laffon-Parias |
| 2011 | Danedream | Andrasch Starke | Peter Schiergen |
| 2010 | Workforce | Ryan Moore | Sir Michael Stoute |
| 2009 | Sea the Stars | Mick Kinane | John Oxx |
| 2008 | Zarkava | Christophe Soumillon | Alain de Royer-Dupré |
| 2007 | Dylan Thomas | Johnny Murtagh | Aidan O'Brien |
| 2006 | Rail Link | Stéphane Pasquier | André Fabre |
| 2005 | Hurricane Run | Kieren Fallon | André Fabre |
| 2004 | Bago | Thierry Gillet | Jonathan Pease |
| 2003 | Dalakhani | Christophe Soumillon | Alain de Royer-Dupré |
| 2002 | Marienbard | Frankie Dettori | Saeed bin Suroor |
| 2001 | Sakhee | Frankie Dettori | Saeed bin Suroor |
| 2000 | Sinndar | Johnny Murtagh | Alain de Royer-Dupré |
| 1999 | Montjeu | Mick Kinane | John Hammond |
| 1998 | Sagamix | Olivier Peslier | André Fabre |
| 1997 | Peintre Célèbre | Olivier Peslier | André Fabre |
| 1996 | Helissio | Olivier Peslier | Élie Lellouche |
| 1995 | Lammtarra | Frankie Dettori | Saeed bin Suroor |
| 1994 | Carnegie | Thierry Jarnet | André Fabre |
| 1993 | Urban Sea | Eric Saint-Martin | Jean Lesbordes |
| 1992 | Subotica | Thierry Jarnet | André Fabre |
| 1991 | Suave Dancer | Cash Asmussen | John Hammond |
| 1990 | Saumarez | Gérald Mossé | Nicolas Clément |
| 1989 | Carroll House | Mick Kinane | Michael Jarvis |
| 1988 | Tony Bin | John Reid | Luigi Camici |
| 1987 | Trempolino | Pat Eddery | André Fabre |
| 1986 | Dancing Brave | Pat Eddery | Guy Harwood |
| 1985 | Rainbow Quest | Pat Eddery | Jeremy Tree |
| 1984 | Sagace | Yves Saint-Martin | Patrick Biancone |
| 1983 | All Along | Walter Swinburn | Patrick Biancone |
| 1982 | Akiyda | Yves Saint-Martin | Alain de Royer-Dupré |
| 1981 | Gold River | Gary W. Moore | Alec Head |
| 1980 | Detroit | Pat Eddery | Olivier Douieb |
| 1979 | Three Troikas | Freddy Head | Criquette Head-Maarek |
| 1978 | Alleged | Lester Piggott | Vincent O'Brien |
| 1977 | Alleged | Lester Piggott | Vincent O'Brien |
| 1976 | Ivanjica | Freddy Head | Alec Head |
| 1975 | Star Appeal | Greville Starkey | Theo Grieper |
| 1974 | Allez France | Yves Saint-Martin | Angel Penna Sr. |
| 1973 | Rheingold | Lester Piggott | Barry Hills |
| 1972 | San San | Jean Cruguet | Angel Penna Sr. |
| 1971 | Mill Reef | Geoff Lewis | Ian Balding |
| 1970 | Sassafras | Yves Saint-Martin | François Mathet |
| 1969 | Vaguely Noble | Bill Williamson | Etienne Pollet |
| 1968 | V tenderness | Lane Fox | Richard Carver Jr. |
| 1967 | Topyo | Bill Pyers | Mick Bartholomew |
| 1966 | Bon Mot | Freddy Head | William Head |
| 1965 | Sea-Bird | Pat Glennon | Etienne Pollet |
| 1964 | Prince Royal | Roger Poincelet | Georges Bridgland |
| 1963 | Exbury | Jean Deforge | Geoffroy Watson |
| 1962 | Soltikoff | Marcel Depalme | René Pelat |
| 1961 | Molvedo | Enrico Camici | Arturo Maggi |
| 1960 | Puissant Chef | Maxime Garcia | Albert Swann |
| 1959 | Saint Crespin | George Moore | Alec Head |
| 1958 | Ballymoss | Scobie Breasley | Vincent O'Brien |
| 1957 | Oroso | Serge Boullenger | Daniel Lescalle |
| 1956 | Ribot | Enrico Camici | Ugo Penco |
| 1955 | Ribot | Enrico Camici | Ugo Penco |
| 1954 | Sica Boy | Rae Johnstone | Pierre Pelat |
| 1953 | La Sorellina | Paul Blanc | Etienne Pollet |
| 1952 | Nuccio | Roger Poincelet | Alec Head |
| 1951 | Tantième | Jacques Doyasbère | François Mathet |
| 1950 | Tantième | Jacques Doyasbère | François Mathet |
| 1949 | Coronation | Roger Poincelet | Charles Semblat |
| 1948 | Migoli | Charles Smirke | Frank Butters |
| 1947 | Le Paillon | Fernand Rochetti | William Head |
| 1946 | Caracalla | Charlie Elliott | Charles Semblat |
| 1945 | Nikellora | Rae Johnstone | René Pelat |
| 1944 | Ardan | Jacques Doyasbère | Charles Semblat |
| 1943 | Pensbury | G. Duforez | Joseph Lieux |
| 1942 | Djebel | Jacques Doyasbère | Charles Semblat |
| 1941 | Le Pacha | René Sauvaget | John Cunnington |
| 1940 | No Race (WWII) | N/A | N/A |
| 1939 | No Race (WWII) | N/A | N/A |
| 1938 | Éclair au Chocolat | Charles Bouillon | Lucien Robert |
| 1937 | Corrida | Charlie Elliott | John E. Watts |
| 1936 | Corrida | Charlie Elliott | John E. Watts |
| 1935 | Samos | Walter Sibbritt | Frank Carter |
| 1934 | Brantôme | Charles Bouillon | Lucien Robert |
| 1933 | Crapom | Paolo Caprioli | Federico Regoli |
| 1932 | Motrico | Charles Semblat | Maurice d'Okhuysen |
| 1931 | Pearl Cap | Charles Semblat | Frank Carter |
| 1930 | Motrico | Max Bonaventure | Maurice d'Okhuysen |
| 1929 | Ortello | Paolo Caprioli | Willy Carter |
| 1928 | Kantar | Arthur Esling | Richard Carver |
| 1927 | Mon Talisman | Charles Semblat | Frank Carter |
| 1926 | Biribi | Domi Barat | Juan Torterolo |
| 1925 | Priori | Marcel Allemand | Percy Carter |
| 1924 | Massine | Albert Sharpe | Elijah Cunnington |
| 1923 | Parth | Vic Smyth | James H. Crawford |
| 1922 | Ksar | Frank Bullock | Walter R. Walton |
| 1921 | Ksar | George Stern | Walter R. Walton |
| 1920 | Comrade | Frank Bullock | Peter Gilpin |
